Rockchip RK3588S | 8-core 64-bit processor | Big.Little Architecture: 4xCortex-A76 and 4xCortex-A55, Big core cluster is 2.4GHz, and Little core cluster is 1.8GHz frequency. | Arm Mali-G610 MP4 “Odin” GPU | Amlogic S922X Processor (12nm) | Quad-core Cortex-A73(2.2Ghz) and Dual-core Cortex-A53(2Ghz) | ARMv8-A architecture with Neon and Crypto extensions | Mali-G52 GPU with 6 x Execution Engines (800Mhz) | ||||
Linux orangepi5 5.10.110-rockchip-rk3588 #1.1.6 SMP | Orange Pi 1.1.6 Jammy | 22.04.2 LTS (Jammy Jellyfish) | Linux server 5.15.0-odroid-arm64 #1 SMP PREEMPT Ubuntu 5.15.118-202306231801~jammy (2023-06-23) | Ubuntu 22.04.2 LTS | 22.04.2 LTS (Jammy Jellyfish) | ||||
glmark2 2021.02 | glmark2 Score: | |||||
opi5 | 975 | odroid n2l | 509 | ||
OpenGL Information | |||||
GL_VENDOR: | |||||
Panfrost | Mesa | ||||
GL_RENDERER: | |||||
Mali-G610 (Panfrost) | Mali-G52 (Panfrost) | ||||
GL_VERSION: | |||||
3.0 Mesa 23.0.0-devel | 3.1 Mesa 23.2.0-devel (git-68735f4e86) | ||||
FPS | Frame Time | FPS | Frame Time | Ratio | |
[build] use-vbo=false | 1005 | 0.995 | 532 | 1.880 | 1.89 |
[build] use-vbo=true | 1258 | 0.795 | 658 | 1.520 | 1.91 |
[texture] texture-filter=nearest | 1169 | 0.855 | 678 | 1.475 | 1.72 |
[texture] texture-filter=linear | 1200 | 0.833 | 672 | 1.488 | 1.79 |
[texture] texture-filter=mipmap | 1167 | 0.857 | 688 | 1.453 | 1.70 |
[shading] shading=gouraud | 1172 | 0.853 | 555 | 1.802 | 2.11 |
[shading] shading=blinn-phong-inf | 1156 | 0.865 | 554 | 1.805 | 2.09 |
[shading] shading=phong | 1112 | 0.899 | 498 | 2.008 | 2.23 |
[shading] shading=cel | 1156 | 0.865 | 494 | 2.024 | 2.34 |
[bump] bump-render=high-poly | 917 | 1.091 | 340 | 2.941 | 2.70 |
[bump] bump-render=normals | 1251 | 0.799 | 761 | 1.314 | 1.64 |
[bump] bump-render=height | 1269 | 0.788 | 768 | 1.302 | 1.65 |
[effect2d] kernel=0,1,0;1,-4,1;0,1,0; | 1103 | 0.907 | 534 | 1.873 | 2.07 |
[effect2d] kernel=1,1,1,1,1;1,1,1,1,1;1,1,1,1,1; | 854 | 1.171 | 228 | 4.386 | 3.75 |
[pulsar] light=false | 1182 | 0.846 | 722 | 1.385 | 1.64 |
[desktop] blur-radius=5 | 362 | 2.762 | 215 | 4.651 | 1.68 |
[desktop] effect=shadow | 926 | 1.080 | 592 | 1.689 | 1.56 |
[buffer] columns=200 | 455 | 2.198 | 199 | 5.025 | 2.29 |
[buffer] columns=200 | 421 | 2.375 | 197 | 5.076 | 2.14 |
[buffer] columns=200 | 538 | 1.859 | 229 | 4.367 | 2.35 |
[ideas] speed=duration | 1035 | 0.966 | 376 | 2.660 | 2.75 |
[jellyfish] default | 1011 | 0.989 | 446 | 2.242 | 2.27 |
[terrain] default | 71 | 14.085 | 44 | 22.727 | 1.61 |
[shadow] default | 909 | 1.100 | 351 | 2.849 | 2.59 |
[refract] default | 312 | 3.205 | 97 | 10.309 | 3.22 |
[conditionals] fragment-steps=0 | 1168 | 0.856 | 680 | 1.471 | 1.72 |
[conditionals] fragment-steps=5 | 1134 | 0.882 | 670 | 1.493 | 1.69 |
[conditionals] fragment-steps=0 | 1148 | 0.871 | 675 | 1.481 | 1.70 |
[function] fragment-complexity=low | 1137 | 0.880 | 663 | 1.508 | 1.71 |
[function] fragment-complexity=medium | 1148 | 0.871 | 676 | 1.479 | 1.70 |
[loop] fragment-loop=false | 1155 | 0.866 | 659 | 1.517 | 1.75 |
[loop] fragment-steps=5 | 1149 | 0.870 | 685 | 1.460 | 1.68 |
[loop] fragment-steps=5 | 1147 | 0.872 | 664 | 1.506 | 1.73 |
Retrogaming, Single Boards, Natural Language Processing, Computer Programming, Software Engineering
Saturday 15 July 2023
Orange Pi 5 vs Odroid N2L
Well, on average the OPi5 is twice faster than the N2L. So, though the Odroid community is nice and supportive (where the OPi community is pretty silent), the OPi has clear performance advantages
for retro gaming.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment